INA NK22/20 bearing Size Chart (mm/inches) | |
---|---|
hidYobi | NJ2319ET |
LangID | 1 |
D_ | 200 |
Macha rpm | 5300 |
C | 460 |
B_ | 67 |
hidTable | ecat_NSCLDR |
Oil rpm | 3400 |
rb | 2.5 |
mass | 9.43 |
GRS rpm | 2600 |
ra | 2.5 |
db max | 118 |
TSR rpm | 3800 |
C0 | 585 |
DE_ | 177.5 |
Prod_Type3 | CRB_SR_NJ |
d | 95 |
da | 108 |
DA_ | 28 |
Z_ | 14 |
D_a max | 187 |
yobi | NJ2319ET |
dd min | 134 |
Fw | 121.5 |
C_conv | 460000 |
ALPHA_ | 0 |
SDM_ | 149.5 |
r | 3 |
db min | 108 |
dc min | 124 |
KBRG | 4152 |
SBRG | 23 |
r1 | 3 |
DI_ | 121.5 |
NA15117SW 90094 Tapered Roller Bearing
Brand Name | INA |
Model Number | NK22/20 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |