310/900 Tapered Roller Bearing 900x1280x190mm Size Chart (mm/inches) | |
---|---|
Bearing number | NJ219E |
Size (mm) | 95x170x32 |
Bore Diameter (mm) | 95 |
Outer Diameter (mm) | 170 |
Width (mm) | 32 |
d | 95 mm |
Fw | 112,5 mm |
D | 170 mm |
B | 32 mm |
C | 32 mm |
r min. | 2,1 mm |
r1 min. | 2,1 mm |
J | 121 mm |
Weight | 3,02 Kg |
Basic dynamic load rating (C) | 220 kN |
Basic static load rating (C0) | 265 kN |
(Grease) Lubrication Speed | 3 600 r/min |
310/900 Tapered Roller Bearing 900x1280x190mm
Model Number | 1liter |
Min.Order Quantity | 1 pcs |
Price | Negotiable |