NP953787-K0956 Precision Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | NU 415 |
Bore Diameter (mm) | 75 |
Outer Diameter (mm) | 160,5 |
d | 75 mm |
Fw | 104,5 mm |
D | 190 mm |
Ew | 160,5 mm |
B | 45 mm |
C | 45 mm |
r min. | 3 mm |
r1 min. | 3 mm |
da min. | 88 mm |
ra max. | 2,5 mm |
rb max. | 2,5 mm |
Weight | 6,27 Kg |
Basic dynamic load rating (C) | 262 kN |
Basic static load rating (C0) | 274 kN |
(Grease) Lubrication Speed | 3 400 r/min |
NP953787-K0956 Precision Bearings
Min.Order Quantity | 1 pcs |
Price | Negotiable |