NP113315-902A2 Tapered Roller Bearings Size Chart (mm/inches) | |
---|---|
Bearing number | 88510 |
Dimensione (mm) | 50x90x30 |
Marchio | CYSD |
Diametro del foro (mm) | 50 |
Diametro esterno (mm) | 90 |
Larghezza (mm) | 30 |
d | 50 mm |
D | 90 mm |
B | 30 mm |
C | 22 mm |
r min. | 1 mm |
Peso | 0,636 Kg |
Carico dinamico di base (C) | 35,07 kN |
NP113315-902A2 Tapered Roller Bearings
Min.Order Quantity | 1 pcs |
Price | Negotiable |