TOKIMEC MGB-02P-03-50 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAFW 405534 |
Size (mm) | 40x55x34 |
Bore Diameter (mm) | 40 |
Outer Diameter (mm) | 55 |
Width (mm) | 34 |
d | 40 mm |
F | 45 mm |
D | 55 mm |
B | 34 mm |
C | 34 mm |
r min. | 0,3 mm |
da min. | 42 mm |
da max | 44 mm |
Da max. | 53 mm |
db | 48,5 mm |
Db | 45,8 mm |
Weight | 0,255 Kg |
Basic dynamic load rating (C) | 39,9 kN |
Basic static load rating (C0) | 94,2 kN |
936/932 Cup And Cone Bearing 107.95x212.725x66.675mm
Brand Name | TOKIMEC |
Model Number | MGB-02P-03-50 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |