T-E-HM262749D/HM262710/HM262710DG2 Bearings 346.075x488.950x358.775mm Size Chart (mm/inches) | |
---|---|
Bearing number | NUP318-E-MA6 |
Size (mm) | 90x190x43 |
Bore Diameter (mm) | 90 |
Outer Diameter (mm) | 190 |
Width (mm) | 43 |
d | 90 mm |
F | 113,5 mm |
D | 190 mm |
B | 43 mm |
C | 43 mm |
r1 min. | 3 mm |
r2 min. | 3 mm |
r3 min. | 3 mm |
r4 min. | 3 mm |
Weight | 5,4 Kg |
Basic dynamic load rating (C) | 353 kN |
Basic static load rating (C0) | 356 kN |
T-E-HM262749D/HM262710/HM262710DG2 Bearings 346.075x488.950x358.775mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |