33114X2R Tapered Roller Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16009 |
Size (mm) | 45x75x10 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 75 |
Width (mm) | 10 |
d | 45 mm |
D | 75 mm |
B | 10 mm |
C | 10 mm |
r1 min. | 0,6 mm |
r2 min. | 0,6 mm |
Weight | 0,168 Kg |
Basic dynamic load rating (C) | 15,6 kN |
Basic static load rating (C0) | 12,2 kN |
33114X2R Tapered Roller Bearing
Model Number | V20x180x100 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |