KHM803146/HM803110 Tapered Roller Bearing 41.275x88.9x30.163mm Size Chart (mm/inches) | |
---|---|
Bearing number | GE260ES |
Size (mm) | 260x370x150 |
Bore Diameter (mm) | 260 |
Outer Diameter (mm) | 370 |
Width (mm) | 150 |
d | 260 mm |
D | 370 mm |
B | 150 mm |
C | 110 mm |
dk | 325 mm |
r min. | 1,1 mm |
r1 min. | 1,1 mm |
Angle | 7 ° |
Weight | 51,5 Kg |
Basic dynamic load rating (C) | 3030 kN |
KHM803146/HM803110 Tapered Roller Bearing 41.275x88.9x30.163mm
Brand Name | INA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |