JP7049/JP7010-B Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | G1011KLLB |
Dimensione (mm) | 17.4625x40x27.78 |
Marchio | Timken |
Diametro del foro (mm) | 17,4625 |
Diametro esterno (mm) | 40 |
Larghezza (mm) | 27,78 |
d | 17,4625 mm |
D | 40 mm |
B | 27,78 mm |
C | 12 mm |
d1 | 28,6 mm |
B1 | 37,3 mm |
B2 | 13,5 mm |
G | 13,9 mm |
L | 4 mm |
M | 2,72 mm |
S | 13,9 mm |
Peso | 0,118 Kg |
Carico dinamico di base (C) | 10,7 kN |
JP7049/JP7010-B Bearing
Model Number | 504LEDs/M |
Min.Order Quantity | 1 pcs |
Price | Negotiable |