INA #40MST bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NAO70X100X30 |
Bore Diameter (mm) | 70 |
Outer Diameter (mm) | 88 |
d | 70 mm |
Fw | 80 mm |
D | 100 mm |
Ew | 88 mm |
B | 30 mm |
C | 30 mm |
r | 1 mm |
S | 2 mm |
Weight | 0,85 Kg |
Basic dynamic load rating (C) | 67,5 kN |
Basic static load rating (C0) | 161 kN |
(Grease) Lubrication Speed | 3400 r/min |
GE25UK 2RS 25*42*20mm Spherical Plain Bearing
Brand Name | INA |
Model Number | #40MST |
Min.Order Quantity | 1 pcs |
Price | Negotiable |