6032M/C3VL2071 Insulated Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NU1010-E-M6 |
Size (mm) | 50x80x16 |
Bore Diameter (mm) | 50 |
Outer Diameter (mm) | 80 |
Width (mm) | 16 |
d | 50 mm |
F | 57,5 mm |
D | 80 mm |
B | 16 mm |
C | 16 mm |
r1 min. | 1 mm |
r2 min. | 1 mm |
r3 min. | 0,6 mm |
r4 min. | 0,6 mm |
S | 1,1 mm |
Weight | 0,3 Kg |
Basic dynamic load rating (C) | 44,7 kN |
Basic static load rating (C0) | 53 kN |
6032M/C3VL2071 Insulated Bearing
Model Number | MR377184 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |