NU312ECM/C3VL0241 Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | GE25KRRB |
Dimensione (mm) | 25x52x34.92 |
Marchio | Timken |
Diametro del foro (mm) | 25 |
Diametro esterno (mm) | 52 |
Larghezza (mm) | 34,92 |
d | 25 mm |
D | 52 mm |
B | 34,92 mm |
C | 15 mm |
P | 16,66 mm |
O | 45,19 mm |
d1 | 38,1 mm |
B1 | 3,86 mm |
B2 | 13,5 mm |
L | 4 mm |
S | 17,5 mm |
F1 | 44,4 mm |
Peso | 0,227 Kg |
Carico dinamico di base (C) | 15,8 kN |
NU312ECM/C3VL0241 Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |