HK1712 Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NNCF4922CV |
Size (mm) | 110x150x40 |
Bore Diameter (mm) | 110 |
Outer Diameter (mm) | 150 |
Width (mm) | 40 |
d | 110 mm |
D | 150 mm |
B | 40 mm |
C | 40 mm |
b1 | 6 mm |
d1 | 125 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
r3 min. | 1,1 mm |
r4 min. | 1,1 mm |
D1 | 134 mm |
E | 138,2 mm |
K | 3,5 mm |
ba min. | 116 mm |
Da max. | 144 mm |
das rec. | 121 mm |
ra max. | 1 mm |
rb max. | 1 mm |
S | 2 mm |
Weight | 2,1 Kg |
Basic dynamic load rating (C) | 220 kN |
Basic static load rating (C0) | 430 kN |
Fatigue load limit (Pu) | 49 |
Reference speed | 1900 r/min |
Limiting speed | 2400 r/min |
HK1712 Bearing
Model Number | [10 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |