KXF050/KF050XPO/CSXF050 Thin Section Bearing 127*165.1*19.05 Mm Size Chart (mm/inches) | |
---|---|
hidYobi | 231/630CAMKE4 |
LangID | 1 |
Y1 | 833.908 |
D_ | 1030 |
Macha rpm | 0 |
C | 9600 |
B_ | 315 |
hidTable | ecat_NSSPHR |
Oil rpm | 260 |
da max | 0 |
TSR rpm | 260 |
C0 | 19400 |
DE_ | 932.015 |
X0 | 1 |
Prod_Type3 | SRB_CTB_TB |
X1 | 1 |
d | 630 |
X2 | 0.67 |
SIR | 126 |
DA_ | 100 |
bomp | 231/630CAMKE4 |
Z_ | 21 |
ALP2 | 10 |
ALP1 | 11 |
ALP3 | 0 |
yobi | 231/630CAMKE4 |
ALPHA_ | 0.195 |
SDM_ | 833.908 |
r | 7.5 |
DI_ | 735.801 |
KXF050/KF050XPO/CSXF050 Thin Section Bearing 127*165.1*19.05 Mm
Model Number | 96PCS |
Min.Order Quantity | 1 pcs |
Price | Negotiable |