SSUCP217 STAINLESS STEEL PILLOW BLOCK Size Chart (mm/inches) | |
---|---|
Bearing number | SS 6306 |
Size (mm) | 30x72x19 |
Bore Diameter (mm) | 30 |
Outer Diameter (mm) | 72 |
Width (mm) | 19 |
d | 30 mm |
D | 72 mm |
B | 19 mm |
C | 19 mm |
Basic dynamic load rating (C) | 22,05 kN |
Basic static load rating (C0) | 14,308 kN |
(Grease) Lubrication Speed | 9360 r/min |
(Oil) Lubrication Speed | 11700 r/min |
SSUCP217 STAINLESS STEEL PILLOW BLOCK
Model Number | 2019 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |