KC090CP0/KC090XP0/KC090AR0 Thin-section Ball Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | RNAF 455517 |
Size (mm) | 45x55x17 |
Bore Diameter (mm) | 45 |
Outer Diameter (mm) | 55 |
Width (mm) | 17 |
Fw | 45 mm |
D | 55 mm |
C | 17 mm |
r min. | 0,3 mm |
Da max. | 53 mm |
db | 48,5 mm |
Db | 45,8 mm |
Weight | 0,0835 Kg |
Basic dynamic load rating (C) | 23,3 kN |
Basic static load rating (C0) | 47,1 kN |
KC090CP0/KC090XP0/KC090AR0 Thin-section Ball Bearing
Brand Name | INA |
Min.Order Quantity | 1 pcs |
Price | Negotiable |