UC202 Pillow Bock Ball Bearing 15x40x27.4mm Size Chart (mm/inches) | |
---|---|
Bearing number | MR 126 ZZ |
Size (mm) | 6x12x4 |
Bore Diameter (mm) | 6 |
Outer Diameter (mm) | 12 |
Width (mm) | 4 |
d | 6 mm |
D | 12 mm |
B | 4 mm |
C | 4 mm |
r min. | 0,15 mm |
db max. | 7,2 mm |
Db min. | 10,9 mm |
rb max. | 0,15 mm |
Weight | 0,00174 Kg |
Basic dynamic load rating (C) | 0,715 kN |
Basic static load rating (C0) | 0,292 kN |
UC202 Pillow Bock Ball Bearing 15x40x27.4mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |