53204 Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | FWF-151910 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 19 |
Fw | 15 mm |
Ew | 19 mm |
Bc | 10 mm |
Weight | 0,0043 Kg |
Basic dynamic load rating (C) | 7,05 kN |
Basic static load rating (C0) | 8,4 kN |
(Grease) Lubrication Speed | 18000 r/min |
hidYobi | FWF-151910 |
LangID | 1 |
Prod_Type3 | NRB_CNRA_FWF-FWJ |
d | 15 |
D_ | 19 |
DA_ | 2 |
Z_ | 15 |
C | 7.05 |
B_ | 10 |
hidTable | ecat_NSCRA |
yobi | FWF-151910 |
mass | 4.3 |
GRS rpm | 18000 |
OIL rpm | 28000 |
SDM_ | 17 |
KBRG | 8113 |
C0 | 8.4 |
SLR | 7.8 |
53204 Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |