6009CE Bearing 45X75X16mm Size Chart (mm/inches) | |
---|---|
SRI | 7.92 |
Y3 | 2.7 |
hidYobi | 1311K |
LangID | 1 |
PCD | 88.9 |
D_ | 120 |
Y2 | 4.2 |
SREX | 0 |
cyl count | 15 |
C | 51.5 |
B_ | 29 |
hidTable | ecat_NSSAB |
Oil rpm | 6300 |
SRE | 0 |
Y0 | 2.8 |
mass | 1.6 |
ra | 2 |
GRS rpm | 5000 |
SRIX | 0.065 |
groove inner | 73.809 |
D_a | 111 |
SRIN | 0 |
C0 | 17.9 |
groove outer | 105.038 |
SREN | 0 |
X0 | 1 |
Prod_Type3 | SABB_SA_TB |
X1 | 1 |
da | 64 |
d | 55 |
X2 | 0.65 |
e | 0.23 |
yobi | 1311K |
r | 2 |
KBRG | 1352 |
CAng | 8.792 |
cyl dia | 15.081 |
6009CE Bearing 45X75X16mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |