507735 Bearings190×260×168mm Size Chart (mm/inches) | |
---|---|
Bearing number | SDM10MG |
Dimensione (mm) | 10x19x22 |
Marchio | KOYO |
Diametro del foro (mm) | 10 |
Diametro esterno (mm) | 19 |
Larghezza (mm) | 22 |
Fw | 10 mm |
D | 19 mm |
B | 22 mm |
D1 | 18 mm |
L | 29 mm |
W | 1,3 mm |
Peso | 0,023 Kg |
Carico dinamico di base (C) | 259 kN |
507735 Bearings190×260×168mm
Min.Order Quantity | 1 pcs |
Price | Negotiable |