F-236120.03 BMW Ball Baering 30.162x64.292x23mm Size Chart (mm/inches) | |
---|---|
Bearing number | SFR3 |
Size (mm) | 4.763x12.7x3.967 |
Bore Diameter (mm) | 4,763 |
Outer Diameter (mm) | 12,7 |
Width (mm) | 3,967 |
d | 4,763 mm |
D | 12,7 mm |
B | 3,967 mm |
C | 3,967 mm |
Basic dynamic load rating (C) | 1,301 kN |
Basic static load rating (C0) | 0,488 kN |
(Grease) Lubrication Speed | 43000 r/min |
F-236120.03 BMW Ball Baering 30.162x64.292x23mm
Model Number | 400lb |
Min.Order Quantity | 1 pcs |
Price | Negotiable |