EC.41249.S05.H200 Tapered Roller Bearing 38x78x18.9mm Size Chart (mm/inches) | |
---|---|
SRI | 5 |
Y3 | 3.1 |
hidYobi | 1210K |
LangID | 1 |
PCD | 69.4 |
D_ | 90 |
Y2 | 4.7 |
SREX | 0 |
cyl count | 18 |
C | 22.8 |
B_ | 20 |
hidTable | ecat_NSSAB |
Oil rpm | 8000 |
SRE | 0 |
Y0 | 3.2 |
mass | 0.525 |
ra | 1 |
GRS rpm | 6300 |
SRIX | 0.04 |
groove inner | 59.87 |
D_a | 83.5 |
SRIN | 0 |
C0 | 8.1 |
groove outer | 79.572 |
SREN | 0 |
X0 | 1 |
Prod_Type3 | SABB_SA_TB |
X1 | 1 |
da | 56.5 |
d | 50 |
X2 | 0.65 |
e | 0.21 |
yobi | 1210K |
r | 1.1 |
KBRG | 1352 |
CAng | 7.795 |
cyl dia | 9.525 |
EC.41249.S05.H200 Tapered Roller Bearing 38x78x18.9mm
Model Number | 21mm |
Min.Order Quantity | 1 pcs |
Price | Negotiable |