3DACF038D-15 Automobile Wheel Hub Unit Size Chart (mm/inches) | |
---|---|
Bearing number | NP18/710 |
Size (mm) | 710x870x74 |
Bore Diameter (mm) | 710 |
Outer Diameter (mm) | 870 |
Width (mm) | 74 |
d | 710 mm |
D | 870 mm |
Ew | 831 mm |
B | 74 mm |
C | 74 mm |
Weight | 107 Kg |
Basic dynamic load rating (C) | 1750 kN |
Basic static load rating (C0) | 4400 kN |
(Grease) Lubrication Speed | 800 r/min |
3DACF038D-15 Automobile Wheel Hub Unit
Min.Order Quantity | 1 pcs |
Price | Negotiable |