INA 48W bearing Size Chart (mm/inches) | |
---|---|
Bearing number | NUP2996 |
Size (mm) | 480x650x100 |
Bore Diameter (mm) | 480 |
Outer Diameter (mm) | 650 |
Width (mm) | 100 |
d | 480 mm |
Fw | 525 mm |
D | 650 mm |
B | 100 mm |
C | 100 mm |
Weight | 101,9 Kg |
Basic dynamic load rating (C) | 1600 kN |
Basic static load rating (C0) | 3450 kN |
(Grease) Lubrication Speed | 900 r/min |
3DACF037D-4 Automobile Wheel Hub Unit
Brand Name | INA |
Model Number | 48W |
Min.Order Quantity | 1 pcs |
Price | Negotiable |