Ball Screws Nut DFU5010 Size Chart (mm/inches) | |
---|---|
Bearing number | UCFC212-38 |
Bore Diameter (mm) | 60,325 |
d | 60,325 mm |
H3 | 135 mm |
A4 | 56,7 mm |
A1 | 36 mm |
B | 65,1 mm |
J | 160 mm |
L | 195 mm |
N | 19 mm |
S | 25,4 mm |
Bolt (G) | M16 |
A2 | 17 mm |
A3 | 12 mm |
J1 | 113,1 mm |
Weight | 5 Kg |
Basic dynamic load rating (C) | 52,4 kN |
Basic static load rating (C0) | 36,2 kN |
Ball Screws Nut DFU5010
Model Number | 99.9% |
Min.Order Quantity | 1 pcs |
Price | Negotiable |