GCR15 Ball Screw SFU4010 Size Chart (mm/inches) | |
---|---|
X-L-O Part Number | 90-17 |
d | 41.280 mm |
D | 87.3100 mm |
B | 41.28 mm |
Fillet Radius ra | 1.50 mm |
Keyway e | 42.2 mm |
Keyway f | 3.2 mm |
Preload | 325 lb |
Grease Speed Rating Max. n1 | 1000 rpm |
Oil Speed Rating Max. n2 | 2000 rpm |
Oil Mist Speed Rating Max. n3 | 4000 rpm |
GCR15 Ball Screw SFU4010
Model Number | (JT-C08) |
Min.Order Quantity | 1 pcs |
Price | Negotiable |