45449/45410 Wheel Hub Bearing 29x50x11mm Size Chart (mm/inches) | |
---|---|
Bearing number | NU1016-E-M6 |
Dimensione (mm) | 80x125x22 |
Marchio | NKE |
Diametro del foro (mm) | 80 |
Diametro esterno (mm) | 125 |
Larghezza (mm) | 22 |
d | 80 mm |
F | 91 mm |
D | 125 mm |
B | 22 mm |
C | 22 mm |
r1 min. | 1,1 mm |
r2 min. | 1,1 mm |
r3 min. | 1 mm |
r4 min. | 1 mm |
S | 1,7 mm |
Peso | 1,03 Kg |
Carico dinamico di base (C) | 101 kN |
Carico statico di base (C0) | 132 kN |
45449/45410 Wheel Hub Bearing 29x50x11mm
Model Number | 5x8x2.5 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |