NP259742 Tapered Roller Bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 16002 |
Size (mm) | 15x32x8 |
Bore Diameter (mm) | 15 |
Outer Diameter (mm) | 32 |
Width (mm) | 8 |
d | 15 mm |
D | 32 mm |
B | 8 mm |
C | 8 mm |
Weight | 0,025 Kg |
Basic dynamic load rating (C) | 5,59 kN |
Basic static load rating (C0) | 2,85 kN |
(Grease) Lubrication Speed | 22000 r/min |
NP259742 Tapered Roller Bearing
Min.Order Quantity | 1 pcs |
Price | Negotiable |